METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
1.1.1 | The Institution ensures effective curriculum planning, delivery and evaluation through a well defined process as prescribed by the respective regulatory councils and the affiliating University. | VIEW |
1.1.2 | Percentage of fulltime teachers participating in BoS /Academic Council of Universities during the last five years. (Restrict data to BoS /Academic Council only) | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
1.2.1 | Percentage of inter-disciplinary / inter-departmental courses /training across all the Programmes offered by the College during the last five years | VIEW |
1.2.2 | Average percentage of students enrolled in subject-related Certificate/ Diploma / Add-on courses as against the total number of students during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
1.3.1 | The Institution integrates cross-cutting issues relevant to gender, environment and sustainability, human values, health determinants, Right to Health and emerging demographic issues and Professional Ethics into the Curriculum as prescribed by the University / respective regulative councils | VIEW |
1.3.2 | Number of value-added courses offered during the last five years that impart transferable and life skills | VIEW |
1.3.3 | Average percentage of students enrolled in the value-added courses during the last five years | VIEW |
1.3.4 | Percentage of students undertaking field visits/Clinical / industry internships/research projects/industry visits/community postings (data for the preceding academic year) | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
1.4.1 | Mechanism is in place to obtain structured feedback on curricula/syllabi from various stakeholders | VIEW |
1.4.2 | Feedback on curricula and syllabi obtained from stakeholders is processed in terms of: | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.1.1 | Due consideration is given to equity and inclusiveness by providing reservation of seats to all categories during the admission process. Average percentage of seats filled against seats reserved for various categories as per applicable reservation policy during the last five years | VIEW |
2.1.2 | Average percentage of seats filled in for the various programmes as against the approved intake | VIEW |
2.1.3 | Average percentage of Students enrolled demonstrates a national spread and includes students from other states | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.2.1 | The Institution assesses the learning levels of the students, after admission and organises special Programmes for advanced learners and slow performers | VIEW |
2.2.2 | Student - Fulltime teacher ratio (data for the preceding academic year) | VIEW |
2.2.3 | Institution facilitates building and sustenance of innate talent /aptitude of individual students (extramural activities/beyond the classroom activities such as student clubs, cultural societies, etc) | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.3.1 | Student-centric methods are used for enhancing learning experiences by: | VIEW |
2.3.2 | Institution facilitates the use of Clinical Skills Laboratory / Simulation Based Learning The Institution: | VIEW |
2.3.3 | Teachers use ICT-enabled tools for effective teaching and learning process including online e-resources | VIEW |
2.3.4 | Student :Mentor Ratio (preceding academic year) | VIEW |
2.3.5 | The teaching learning process of the institution nurtures creativity, analytical skills and innovation among students | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.4.1 | Average percentage of fulltime teachers with Ph.D./D.Sc./D.Lit./DM/M Ch/DNB in super specialities /other PG degrees (like MD/ MS/ MDS etc.,) in Health Sciences (like MD/ MS/ MDS etc.,) for recognition as Ph.D guides as per the eligibility criteria stipulated by the Regulatory Councils/Affiliating Universities. | VIEW |
2.4.2 | Average Teaching experience of fulltime teachers in number of years (data for the preceding academic year) | VIEW |
2.4.3 | Teaching experience of full time teachers in number of years (data for the preceding academic year) | VIEW |
2.4.4 | Average percentage of teachers trained for development and delivery of e-content / e-courses during the last 5 years | VIEW |
2.4.5 | Average Percentage of fulltime teachers who received awards and recognitions for excellence in teaching, student mentoring, scholarships, professional achievements and academic leadership at State, National, International levels from Government / Government-recognized agencies / registered professional associations / academies during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.5.1 | The Institution adheres to the academic calendar for the conduct of Continuous Internal Evaluation and ensures that it is robust and transparent | VIEW |
2.5.2 | Mechanism to deal with examination-related grievances is transparent, time-bound and efficient | VIEW |
2.5.3 | Reforms in the process and procedure in the conduct of evaluation/examination; including the automation of the examination system | VIEW |
2.5.4 | The Institution provides opportunities to students for midcourse improvement of performance through specific interventions | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.6.1 | The Institution has stated the learning outcomes (generic and programme-specific) and graduate attributes as per the provisions of the Regulatory bodies and the University;which are communicated to the students and teachers through the website and other documents | VIEW |
2.6.2 | Incremental performance in Pass percentage of final year students in the last five years | VIEW |
2.6.3 | The teaching learning and assessment processes of the Institution are aligned with the stated learning outcomes. | VIEW |
2.6.4 | Presence and periodicity of parent-teachers meetings, remedial measures undertaken and outcome analysis | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
2.7.1 | Online student satisfaction survey regarding teaching learning process | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
3.1.1 | Percentage of teachers recognized as PG/ Ph.D research guides by the respective University | VIEW |
3.1.2 | Average Percentage of teachers awarded national /international fellowships / financial support for advanced studies/collaborative research and participation in conferences during the last five years | VIEW |
3.1.3 | Total number of research projects/clinical trials funded by government, industries and nongovernmental agencies during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
3.2.1 | The Institution has created an ecosystem for innovations including Incubation Centre and other initiatives for creation and transfer of knowledge | VIEW |
3.2.2 | Total number of workshops/seminars conducted on Intellectual Property Rights (IPR) Research methodology, Good Clinical, Laboratory, Pharmacy and Collection practices, writing for Research Grants and Industry-Academia Collaborations during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
3.3.1 | The Institution ensures implementation of its stated Code of Ethics for research. The
Institution has a stated Code of Ethics for research, the implementation of which is ensured by the
following: 1.There is an Institutional ethics committee which oversees the implementation of all research projects 2.All the projects including student project work are subjected to the Institutional ethics committee clearance 3.The Institution has plagiarism check software based on the Institutional policy 4.Norms and guidelines for research ethics and publication guidelines are followed |
VIEW |
3.3.2 | Average number of Ph.D/ DM/ M Ch/ PG Degree in the respective disciplines received per recognized PG teachers* of the Institution during the last five years | VIEW |
3.3.3 | Average number of papers published per teacher in the Journals notified on UGC -CARE list in the UGC website/Scopus/ Web of Science/ PubMed during the last five years | VIEW |
3.3.4 | Average number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedingsindexed in UGC-CARE list on the UGC website/Scopus/Web of Science/PubMed/ during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
3.4.1 | Total number of extension and outreach activities carried out in collaboration with National and International agencies, Industry, community, Government and Non-Government organizations engaging NSS / NCC / Red Cross / YRC / Institutional clubs etc. during the last five years. | VIEW |
3.4.2 | Average percentage of students participating in extension and outreach activities during the last 5 years | VIEW |
3.4.3 | Number of awards and recognitions received for extension and outreach activities from Government / other recognised bodies during the last five years | VIEW |
3.4.4 | Institutional social responsibility activities in the neighborhood community in terms of education, environmental issues like Swachh Bharath, health and hygiene awareness, delivery of free/ subsidized health care and socio economic development issues carried out by the students and staff, including the amount of expenditure incurred during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
3.5.1 | Average number of Collaborative activities for research, faculty exchange, student exchange/ Industry-internship etc. per year for the last five years | VIEW |
3.5.2 | Total number ofFunctional MoUs with Institutions/ Industries in India and abroad for academic, clinical training / internship, on-the job training, project work, student / faculty exchange, collaborative research programmes etc. year-wise during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
4.1.1 | The Institution has adequate facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | VIEW |
4.1.2 | The Institution has adequate facilities to support physical and recreational requirements of students and staff - sports, games (indoor, outdoor), gymnasium, auditorium, yoga centre, etc.) and for cultural activities | VIEW |
4.1.3 | Availability and adequacy of general campus facilities and overall ambience: | VIEW |
4.1.4 | Average percentage of expenditure incurred, excluding salary, for infrastructure development and augmentation during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
4.2.1 | Teaching Hospital, equipment, clinical teaching-learning and laboratory facilities as stipulated by the respective Regulatory Bodies | VIEW |
4.2.2 | Average number of patients per year treated as outpatients and inpatients in the teaching hospital for the last five years | VIEW |
4.2.3 | Average number of students per year exposed to learning resource such as Laboratories, Animal House & Herbal Garden (in house OR hired) during the last five years | VIEW |
4.2.4 | Availability of infrastructure for community based learning | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
4.3.1 | Library is automated using Integrated Library Management System (ILMS) | VIEW |
4.3.2 | Total number of textbooks, reference volumes, journals, collection of rare books, manuscripts, Digitalized traditional manuscripts, Discipline-specific learning resources from ancient Indian languages, special reports or any other knowledge resource for library enrichment | VIEW |
4.3.3 | Does the Institution have an e-Library with membership / registration for the following: 1. e – journals / e-books consortia 2. E-Shodh Sindhu 3. Shodhganga 4. SWAYAM 5. Discipline-specific Databases |
VIEW |
4.3.4 | Average annual expenditure for the purchase of books and journals including e-journals during the last five years | VIEW |
4.3.5 | In-person and remote access usage of library and the learner sessions/library usage programmes organized for the teachers and students (data for the preceding academic year) | VIEW |
4.3.6 | E-content resources used by teachers: 1. MOOCs Platforms 2. SWAYAM 3. Institutional LMS 4. e-PG-Pathshala 5. Any Other |
VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
4.4.1 | Percentage of classrooms, seminar halls and demonstration rooms linked with internet /Wi-Fi-enabled ICT facilities (data for the preceding academic year) | VIEW |
4.4.2 | Institution frequently updates its IT facilities and computer availability for students including Wi-Fi | VIEW |
4.4.3 | Available bandwidth of internet connection in the Institution (Leased line) | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
4.5.1 | Average expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component as a percentage during the last five years | VIEW |
4.5.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports facilities, computers, classrooms etc. | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
5.1.1 | Average percentage of students benefited by scholarships /freeships / fee-waivers by Government / Non-Governmental agencies / Institution during the last five years | VIEW |
5.1.2 | Capability enhancement and development schemes employed by the Institution for students: | VIEW |
5.1.3 | Average percentage of students provided training and guidancefor competitive examinations and career counseling offered by the Institution during the last five years | VIEW |
5.1.4 | The Institution has an active international student cell to facilitate study in India program etc. | VIEW |
5.1.5 | TheInstitution has a transparent mechani smfortimely redressal of studentgrievances / prevention of sexual harassment / prevention of ragging | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
5.2.1 | Average percentage of students qualifying in state/ national/ international level examinations (eg: GATE/GMAT/GPAT /CAT/ NEET/ GRE/ TOEFL/PLAB/USMLE/AYUSH/CivilServices/Defence/UPSC/State Government examinations/ AIIMSPGET, JIPMER Entrance Test, PGIMER Entrance Test etc.,) during the last five years | VIEW |
5.2.2 | Average percentage of placement / self-employment (in relevant field) in professional services of outgoing students during the last five years | VIEW |
5.2.3 | Percentage of the batch of graduated students of the preceding year, who have progressed to higher education | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
5.3.1 | Number of awards/medals for outstanding performance in sports/cultural activities at State/Regional (zonal)/ National / International levels (award for a team event should be counted as one) during the last five years. | VIEW |
5.3.2 | Presence of a Student Council, its activities related to student welfare and student representation in academic & administrative bodies/ committees of the Institution | VIEW |
5.3.3 | Average number of sports and cultural activities/competitions organised by the Institution during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
5.4.1 | TheAlumniAssociation is registered and holds regular meetings to plan its involvement and developmental activates with the support of the college during the last five years | VIEW |
5.4.2 | Provide the areas of contribution by the Alumni Association / chapters during the last five years | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
6.1.1 | The Institution has clearly stated Vision and Mission which are reflected in its academic and administrative governance. | VIEW |
6.1.2 | Effective leadership is reflected in various Institutional practices such as decentralization and participative management. | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
6.2.1 | The Institutional has well defined organisational structure, Statutory Bodies/committees of the College with relevant rules, norms and guidelines along with Strategic Plan effectively deployed. Provide the write-up within 500 words | VIEW |
6.2.2 | Implementation of e-governance in areas of operation 1. Academic Planning and Development 2. Administration 3. Finance and Accounts 4. Student Admission and Support 5. Examination |
VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
6.3.1 | The Institution has effective welfare measures for teaching and nonteaching staf | VIEW |
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | VIEW |
6.3.3 | Average number of professional development / administrative training programmes organized by the Institution for teaching and nonteaching/technical staff during the last five years | VIEW |
6.3.4 | Average percentage of teachers undergoing Faculty Development Programmes (FDP) including online programmes during the last five years (Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | VIEW |
6.3.5 | Institution has Performance Appraisal System for teaching and nonteaching staff | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
6.4.1 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | VIEW |
6.4.2 | Institution conducts internal and external financial audits regularly | VIEW |
6.4.3 | Funds / Grants received from government/non-government bodies, individuals, philanthropists(INR in Lakhs) during the last five years (not covered in Criterion III) | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
6.5.1 | Instituion has a streamlined Internal Quality Assurance Mechanism | VIEW |
6.5.2 | Average percentage of teachers attending programs/workshops/seminars specific to quality improvement in the last 5 years. | VIEW |
6.5.3 | The Institution adopts several Quality Assurance initiatives | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
7.1.1 | Total number of gender equity sensitization programmes organized by the Institution during the last five years | VIEW |
7.1.2 | Measures initiated by the Institution for the promotion of gender equity during the last five years | VIEW |
7.1.3 | The Institution has facilities for alternate sources of energy and energy conservation devices 1. Solar energy 2. Wheeling to the Grid 3. Sensor based energy conservation 4. Biogas plant 5. Use of LED bulbs/ power efficient equipment |
VIEW |
7.1.4 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) | VIEW |
7.1.5 | Water conservation facilities available in the Institution: 1. Rain water harvesting 2. Borewell /Open well recharge 3. Construction of tanks and bunds 4. Waste water recycling 5. Maintenance of water bodies and distribution system in the campus |
VIEW |
7.1.6 | Green campus initiatives of the Institution include: 1. Restricted entry of automobiles 2. Battery-powered vehicles 3. Pedestrian-friendly pathways 4. Ban on use of plastics 5. Landscaping with trees and plant |
VIEW |
7.1.7 | The Institution has Divyangjan friendly, barrier-free environment in the campus | VIEW |
7.1.8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socio-economic and other diversities | VIEW |
7.1.9 | Code of conduct handbook exists for students, teachers and academic and administrative staff including the Dean / Principal /Officials and support staff | VIEW |
7.1.10 | The Institution celebrates / organizes national and international commemorative days, events and festivals | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
7.2.1 | Describe two Institutional Best Practices as per the NAAC format provided in the Manual (Respond within 1000 words) | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 500 words | VIEW |
METRIC | DESCRIPTION | DOWNLOAD |
---|---|---|
8.1.1 | NEET percentile scores of students enrolled for the BDS programme for the preceding academic year | VIEW |
8.1.2 | The Institution ensures adequate training for students in pre-clinical skills | VIEW |
8.1.3 | Institution follows infection control protocols during clinical teaching during preceding academic year
1. Central Sterile Supplies Department (CSSD) (Registers maintained) 2. Provides Personal Protective Equipment (PPE) while working in the clinic 3. Patient safety curriculum 4. Periodic fumigation / fogging for all clinical areas (Registers maintained) 5. Immunization of all the caregivers (Registers maintained) 6.Needle stick injury Register |
VIEW |
8.1.4 | Orientation / Foundation courses practiced in the institution for students entering the college / clinics / internship | VIEW |
8.1.5 | The students are trained for using High End Equipment for Diagnostic and therapeutic purposes in the Institution
1. Cone Beam Computed Tomogram (CBCT) 2. CAD/CAM facility 3. Imaging and morphometric softwares 4. Endodontic microscope 5. Dental LASER Unit 6. Extended application of light based microscopy (phase contrast microscopy/polarized microscopy/fluorescent microscopy) 7. Immunohistochemical (IHC) set up |
VIEW |
8.1.6 | Institution provides student training in specialized clinics and facilities for care and treatment such as:
1. Comprehensive / integrated clinic 2. Implant clinic 3. Geriatric clinic 4. Special health care needs clinic 5. Tobacco cessation clinic 6. Esthetic clinic |
VIEW |
8.1.7 | Average percentage of full-time teachers who have acquired additional postgraduate Degrees/Diplomas/Fellowships beyond the eligibility requirements from recognized centers/universities in India or abroad. (Eg: AB, FRCS, MRCP, FAMS, FAIMER & IFME Fellowships, Ph D in Dental Education etc.) during last five years | VIEW |
8.1.8 | The Institution has introduced objective methods to measure and certify attainment of specific clinical competencies by BDS students/interns as stated in the undergraduate curriculum by the Dental Council of India | VIEW |
8.1.9 | Average percentage of first year students, provided with prophylactic immunization against communicable diseases like Hepatitis-B during their clinical work in the last five years | VIEW |
8.1.10 | The College has adopted methods to define and implement Dental graduate attributes with a system of evaluation of attainment of such attributes | VIEW |
8.1.11 | Average per capita expenditure on Dental materials and other consumables used for student training during the last five years | VIEW |
8.1.12 | Establishment of Dental Education Department by the College for the range and quality of Faculty Development Programmes in emerging trends in Dental Educational Technology organized by it | VIEW |