MDS 1st

Sr.No. Entity Name Unique ID Designation Department Month (MM/YYYY) Total Days Working Days Present Days Absent Days Attendance (%)
1 Amita Tigga 111100067218 MDS Student Periodontics 06/2026 30 26 23 3 88.46%
2 Akansha Priya 111100067243 MDS Student Periodontics 06/2026 30 26 21 5 80.77%
3 Ashutosh Tripathy 111100067248 MDS Student Periodontics 06/2026 30 26 22 4 84.62%
4 Harinath N 111100067338 MDS Student Prosthodontics 06/2026 30 26 25 1 96.15%
5 PRAKRUTI BANDAN KHAMARI 111100067327 MDS Student Prosthodontics 06/2026 30 26 25 1 96.15%
6 Neetu Singh 111100067323 MDS Student Prosthodontics 06/2026 30 26 20 6 76.92%
7 Shruti Omprakash Vaidya 111100067319 MDS Student Prosthodontics 06/2026 30 26 21 5 80.77%
8 Abhilasha Pradiprao Chapde 111100067313 MDS Student Prosthodontics 06/2026 30 26 20 6 76.92%
9 Vanshita Deepak Lulla 111100067353 MDS Student Conservative Dentistry 06/2026 30 26 26 0 100.00%
10 Manya Sonkar 111100067334 MDS Student Conservative Dentistry 06/2026 30 26 26 0 100.00%
11 Niraj Parasdev Singh 111100067359 MDS Student Conservative Dentistry 06/2026 30 26 25 1 96.15%
12 Gopal Rathi 111100067349 MDS Student Conservative Dentistry 06/2026 30 26 26 0 100.00%
13 Rohan Rajesh Khetan 111100067344 MDS Student Conservative Dentistry 06/2026 30 26 25 1 96.15%
14 Bhashit Diwan 111100067182 MDS Student Orthodontics 06/2026 30 26 25 1 96.15%
15 Khushi Santosh Zanwar 111100067188 MDS Student Orthodontics 06/2026 30 26 26 0 100.00%
16 Bhawana Jaishankar Dajjuka 111100067195 MDS Student Orthodontics 06/2026 30 26 24 2 92.31%
17 Ninad Chandrakant Sagare 111100067175 MDS Student Orthodontics 06/2026 30 26 26 0 100.00%
18 Shruti Priya 111100067201 MDS Student Orthodontics 06/2026 30 26 26 0 100.00%
19 Amit Puranlal Bopche 111100067278 MDS Student Pedodontics 06/2026 30 26 24 2 92.31%
20 Vanshika Sethi 111100067289 MDS Student Pedodontics 06/2026 30 26 26 0 100.00%
21 MEGHA ANIL 111100067292 MDS Student Pedodontics 06/2026 30 26 24 2 92.31%
22 Namrata Omprakash Mangtani 111100067282 MDS Student Pedodontics 06/2026 30 26 21 5 80.77%
23 Dilpreet Kaur Gumber 111100067298 MDS Student Pedodontics 06/2026 30 26 26 0 100.00%
24 Kanu Pandey 111100067378 MDS Student Oral and Maxillofacial Surgery 06/2026 30 26 22 4 84.62%
25 Bushra Ameen Tigala 111100067405 MDS Student Oral and Maxillofacial Surgery 06/2026 30 26 25 1 96.15%
26 Pratyush Shrivastava 111100067409 MDS Student Oral and Maxillofacial Surgery 06/2026 30 26 20 6 76.92%
27 Jeetendra Parihar 111100067205 MDS Student Oral Medicine 06/2026 30 26 25 1 96.15%
28 Smriti Priya 111100067215 MDS Student Oral Medicine 06/2026 30 26 23 3 88.46%
29 Khilendra Kumar Sahu 111100067404 MDS Student Public Health Dentistry 06/2026 30 26 21 5 80.77%
30 Bharti Shandilya 111100067366 MDS Student Public Health Dentistry 06/2026 30 26 22 4 84.62%
31 Isha Vilas Chandekar 111100067372 MDS Student Public Health Dentistry 06/2026 30 26 20 6 76.92%
32 Bhakti Manish Patil 111100067274 MDS Student Oral Pathology 06/2026 30 26 22 4 84.62%
33 Nidhi Nitin Deshmukh 111100067269 MDS Student Oral Pathology 06/2026 30 26 23 3 88.46%

MDS 2nd

Sr.No. Entity Name Unique ID Designation Department Month (MM/YYYY) Total Days Working Days Present Days Absent Days Attendance (%)
1 Shubh Jain 111100058798 MDS Student Periodontics 06/2026 30 26 22 4 84.62%
2 Sameer Lakra 111100067265 MDS Student Periodontics 06/2026 30 26 23 3 88.46%
3 Yurika Choudhary 111100058825 MDS Student Periodontics 06/2026 30 26 16 10 61.54%
4 Manish Mishra 111100042992 MDS Student Periodontics 06/2026 30 26 23 3 88.46%
5 ABANTIKA MISHRA 111100058759 MDS Student Prosthodontics 06/2026 30 26 21 5 80.77%
6 Skand Sao 111100058775 MDS Student Prosthodontics 06/2026 30 26 21 5 80.77%
7 Achint Chhabra 111100058771 MDS Student Prosthodontics 06/2026 30 26 18 8 69.23%
8 Shambhavi Sanjay Godbole 111100058763 MDS Student Prosthodontics 06/2026 30 26 21 5 80.77%
9 Shubham Vijaykumar Raka 111100058766 MDS Student Prosthodontics 06/2026 30 26 24 2 92.31%
10 Mansi Anil Tambade 111100058780 MDS Student Conservative Dentistry 06/2026 30 26 24 2 92.31%
11 Soumya Chandrakar 111100058784 MDS Student Conservative Dentistry 06/2026 30 26 25 1 96.15%
12 Aditi Agrawal 111100058788 MDS Student Conservative Dentistry 06/2026 30 26 25 1 96.15%
13 Shreyansi Ojha 111100059028 MDS Student Conservative Dentistry 06/2026 30 26 21 5 80.77%
14 Shrenika Lall 111100058793 MDS Student Conservative Dentistry 06/2026 30 26 25 1 96.15%
15 Samiksha Ramesh Thawri 111100058865 MDS Student Orthodontics 06/2026 30 26 20 6 76.92%
16 Avneet Kaur Chhabra 111100058851 MDS Student Orthodontics 06/2026 30 26 24 2 92.31%
17 Rutuja Rajesh Tote 111100058861 MDS Student Orthodontics 06/2026 30 26 20 6 76.92%
18 Pooja Parmanand Chute 111100058841 MDS Student Orthodontics 06/2026 30 26 23 3 88.46%
19 Roshni Rajgopal 111100058856 MDS Student Orthodontics 06/2026 30 26 20 6 76.92%
20 Dr Syamantika Ray 111100058822 MDS Student Pedodontics 06/2026 30 26 18 8 69.23%
21 Sannidhi Milind Jagtap 111100058811 MDS Student Pedodontics 06/2026 30 26 24 2 92.31%
22 Kajal Vinaychandra Jaiswal 111100058802 MDS Student Pedodontics 06/2026 30 26 24 2 92.31%
23 Sakshi Sharan 111100058807 MDS Student Pedodontics 06/2026 30 26 21 5 80.77%
24 Sayantini Dey 111100058816 MDS Student Pedodontics 06/2026 30 26 25 1 96.15%
25 Nisha Chandrakar 111100058879 MDS Student Oral Surgery 06/2026 30 26 24 2 92.31%
26 Saloni Parganiha 111100063095 MDS Student Oral Surgery 06/2026 30 26 23 3 88.46%
27 Varada 111100058882 MDS Student Oral Surgery 06/2026 30 26 18 8 69.23%
28 Ashutosh Kumar Jaiswal 111100063094 MDS Student Oral Medicine 06/2026 30 26 23 3 88.46%
29 Abhiyog Chandrashekhar Kalyankar 111100058837 MDS Student Oral Medicine 06/2026 30 26 22 4 84.62%
30 BIBEK KUMAR NAYAK 111100058874 MDS Student Community Dentistry 06/2026 30 26 22 4 84.62%
31 KOSURU NAGESWARARAO 111100058869 MDS Student Oral Pathology 06/2026 30 26 22 4 84.62%
32 Trunal Kailash 111100067382 MDS Student Oral Pathology 06/2026 30 26 21 5 80.77%

MDS Final

Sr.No. Entity Name Unique ID Designation Department Month (MM/YYYY) Total Days Working Days Present Days Absent Days Attendance (%)
1 Shubh Jain 111100058798 MDS Student Periodontics 06/2026 30 26 22 4 84.62%
2 Sameer Lakra 111100067265 MDS Student Periodontics 06/2026 30 26 23 3 88.46%
3 Yurika Choudhary 111100058825 MDS Student Periodontics 06/2026 30 26 16 10 61.54%
4 Manish Mishra 111100042992 MDS Student Periodontics 06/2026 30 26 23 3 88.46%
5 ABANTIKA MISHRA 111100058759 MDS Student Prosthodontics 06/2026 30 26 21 5 80.77%
6 Skand Sao 111100058775 MDS Student Prosthodontics 06/2026 30 26 21 5 80.77%
7 Achint Chhabra 111100058771 MDS Student Prosthodontics 06/2026 30 26 18 8 69.23%
8 Shambhavi Sanjay Godbole 111100058763 MDS Student Prosthodontics 06/2026 30 26 21 5 80.77%
9 Shubham Vijaykumar Raka 111100058766 MDS Student Prosthodontics 06/2026 30 26 24 2 92.31%
10 Mansi Anil Tambade 111100058780 MDS Student Conservative Dentistry 06/2026 30 26 24 2 92.31%
11 Soumya Chandrakar 111100058784 MDS Student Conservative Dentistry 06/2026 30 26 25 1 96.15%
12 Aditi Agrawal 111100058788 MDS Student Conservative Dentistry 06/2026 30 26 25 1 96.15%
13 Shreyansi Ojha 111100059028 MDS Student Conservative Dentistry 06/2026 30 26 21 5 80.77%
14 Shrenika Lall 111100058793 MDS Student Conservative Dentistry 06/2026 30 26 25 1 96.15%
15 Samiksha Ramesh Thawri 111100058865 MDS Student Orthodontics 06/2026 30 26 20 6 76.92%
16 Avneet Kaur Chhabra 111100058851 MDS Student Orthodontics 06/2026 30 26 24 2 92.31%
17 Rutuja Rajesh Tote 111100058861 MDS Student Orthodontics 06/2026 30 26 20 6 76.92%
18 Pooja Parmanand Chute 111100058841 MDS Student Orthodontics 06/2026 30 26 23 3 88.46%
19 Roshni Rajgopal 111100058856 MDS Student Orthodontics 06/2026 30 26 20 6 76.92%
20 Dr Syamantika Ray 111100058822 MDS Student Pedodontics 06/2026 30 26 18 8 69.23%
21 Sannidhi Milind Jagtap 111100058811 MDS Student Pedodontics 06/2026 30 26 24 2 92.31%
22 Kajal Vinaychandra Jaiswal 111100058802 MDS Student Pedodontics 06/2026 30 26 24 2 92.31%
23 Sakshi Sharan 111100058807 MDS Student Pedodontics 06/2026 30 26 21 5 80.77%
24 Sayantini Dey 111100058816 MDS Student Pedodontics 06/2026 30 26 25 1 96.15%
25 Nisha Chandrakar 111100058879 MDS Student Oral Surgery 06/2026 30 26 24 2 92.31%
26 Saloni Parganiha 111100063095 MDS Student Oral Surgery 06/2026 30 26 23 3 88.46%
27 Varada 111100058882 MDS Student Oral Surgery 06/2026 30 26 18 8 69.23%
28 Ashutosh Kumar Jaiswal 111100063094 MDS Student Oral Medicine 06/2026 30 26 23 3 88.46%
29 Abhiyog Chandrashekhar Kalyankar 111100058837 MDS Student Oral Medicine 06/2026 30 26 22 4 84.62%
30 BIBEK KUMAR NAYAK 111100058874 MDS Student Community Dentistry 06/2026 30 26 22 4 84.62%
31 KOSURU NAGESWARARAO 111100058869 MDS Student Oral Pathology 06/2026 30 26 22 4 84.62%
32 Trunal Kailash 111100067382 MDS Student Oral Pathology 06/2026 30 26 21 5 80.77%

 

online enquiry for college