| Department of Oral Pathology and Microbiology - Jul'26 | |
|---|---|
| Total Procedures | Total |
| OKC | 1 |
| Dentigerous Cyst | 1 |
| Radicular Cyst | 1 |
| Fissural Cyst | 1 |
| Ameloblastoma | 0 |
| Central Giant Cell Granuloma | 0 |
| Peripheral Ossifying Fibroma | 0 |
| Odontome | 2 |
| Lipoma | 0 |
| Sialolithiasis | 1 |
| Squamous Cell Carcinoma | 0 |
| Verrucous Carcinoma | 0 |
| Osteosarcoma | 0 |
| Verrucous Hyperplasia | 0 |
| Squamous Papilloma | 0 |
| Chondromyxoma | 0 |
| Total | 7 |
| Department of Oral and Maxillofacial Surgery - Jul'26 | |
|---|---|
| Procedure | Total Cases Performed |
| Total Procedure | 46 |
| Impaction | 37 |
| Implant | 10 |
| Biopsy | 4 |
| LLLT | 14 |
| Alveloplasty | 5 |
| FNAC | 3 |
| Arch Bar Placement | 2 |
| Ameloblastoma Removal under GA | 1 |
| Total | 122 |
| Department of Periodontology - Jul'26 | |
|---|---|
| Procedure | Total Cases Performed |
| Flap Surgeries | 58 |
| Implants | 17 |
| Esthetic Surgeries | 21 |
| Total | 96 |
| Department of Pediatric and Preventive Dentistry - Jul'26 | |
|---|---|
| Procedures | Total Cases Performed |
| Minor Oral Surgical Procedures | 32 |
| Full Mouth Rehabilitation | 23 |
| Total | 55 |
| Department of Orthodontics & Dentofacial Orthopaedics - Jul'26 | |
|---|---|
| Procedure | Total Cases Performed |
| Self Ligating Appliance | 15 |
| Orthopedic | 1 |
| TADS | 10 |
| Total | 26 |
| Department of Conservative Dentistry and Endodontics - Jul'26 | |
|---|---|
| Procedure | Total Cases Performed |
| Root Resorption | 5 |
| Apicoectomy | 7 |
| Hemisection | 5 |
| Apexification | 10 |
| File Retrieval | 3 |
| Bicuspidization | 2 |
| Cast Post | 18 |
| Unusual Root Canal Anatomy | 12 |
| Ribbond Post / Restoration | 8 |
| Bleaching | 9 |
| Vital Pulp Therapy | 12 |
| Inlay | 5 |
| Endocrown | 2 |
| Esthetic Cases | 11 |
| Total | 109 |
| Department of Oral Medicine and Radiology - Jul'26 | |
|---|---|
| Long Cases | Total |
| Oral Submucous Fibrosis | 18 |
| Oral Lichen Planus | 2 |
| Minor Aphthous Ulcer | 9 |
| Fissured Tongue | 1 |
| Pyogenic Granuloma | 1 |
| Smoker's Palate | 2 |
| Homogenous Leukoplakia | 4 |
| Geographic Tongue | 1 |
| Total | 38 |
| Department of Prosthodontics and Crown & Bridge - Jun/Jul'26 | |
|---|---|
| Name of Cases | Number of Cases |
| A) Complete Denture | |
| Balanced Occlusion | 5 |
| Rehabilitation of Flabby Tissue (Window Technique) | 4 |
| Neutral Zone with Internal Weighted Mandibular Denture | 2 |
| Management of Shrunken Cheeks by Cheek Plumper Prosthesis | 1 |
| Immediate Denture | 2 |
| Conventional Overdenture | 12 |
| Characterization of Denture | 3 |
| B) Removable Partial Denture | |
| Rehabilitation of Maxillary Arch with Planned Partial Denture | 2 |
| Flexible Removable Partial Denture | 6 |
| C) Fixed Partial Denture | |
| Smile Correction Using Digital Smile Design | 12 |
| Maryland Bridge | 4 |
| Veneering | 18 |
| Management of Partial Edentulous Arch with Ceka Precision Attachment | 2 |
| Management of Fractured Anterior Tooth with Cast Metal Post | 5 |
| Full Mouth Rehabilitation | 3 |
| D) Implant Prosthesis | |
| Anterior Implant | 17 |
| Posterior Implant | 8 |
| E) Maxillofacial Prosthesis | |
| Guided Flange Prosthesis | 1 |
| Total | 107 |
| Total OPD - Jul'26 | |
|---|---|
| Description | Total |
| Total OPD | 448 |
| Total | 448 |