Sr.No. Entity Name Unique ID Designation Department Month (MM/YYYY) Total Days Working Days Present Days Absent Days Attendance %
1 Karthik Krishna Munagala 111100016441 Principal Periodontics 06/2026 30 26 25 1 96.15%
2 Aena Jain 111100016607 Professor & HOD Periodontics 06/2026 30 26 23 3 88.46%
3 Sonika Bodhi 111100016610 Professor Periodontics 06/2026 30 26 22 4 84.62%
4 Jitendra Saraf 111100016934 Reader Periodontics 06/2026 30 26 22 4 84.62%
5 Pushpendu Singh Yadav 111100016899 Reader Periodontics 06/2026 30 26 21 5 80.77%
6 Saket Banchhor 111100016739 Reader Periodontics 06/2026 30 26 21 5 80.77%
7 Nikita Yash Bhutada 111100063096 Lecturer Periodontics 06/2026 30 26 22 4 84.62%
8 Sohil Jain 111100017556 Lecturer Periodontics 06/2026 30 26 23 3 88.46%
9 Syeda Nazia Hasan 111100016723 Lecturer Periodontics 06/2026 30 26 0 26 0.00%
10 Shilpi Karpathak 111100016748 Professor Prosthodontics 06/2026 30 26 25 1 96.15%
11 Fatema Sodawala 111100016532 Reader Prosthodontics 06/2026 30 26 23 3 88.46%
12 Sonia Pradhan 111100043017 Reader Prosthodontics 06/2026 30 26 21 5 80.77%
13 Jesu K Joseph 111100036196 Lecturer Prosthodontics 06/2026 30 26 22 4 84.62%
14 Anjali Rathore 111100036181 Lecturer Prosthodontics 06/2026 30 26 22 4 84.62%
15 Anukrity Chandraa 111100030166 Lecturer Prosthodontics 06/2026 30 26 25 1 96.15%
16 Payal Kapse 111100059010 Lecturer Prosthodontics 06/2026 30 26 23 3 88.46%
17 Pankaj Kumar Gupta 111100016498 Professor & HOD Conservative Dentistry 06/2026 30 26 23 3 88.46%
18 Neha Jaju 111100016564 Professor Conservative Dentistry 06/2026 30 26 23 3 88.46%
19 Sonam Rungta Agrawal 111100016522 Professor Conservative Dentistry 06/2026 30 26 23 3 88.46%
20 Sonal Pradeep Dhote 111100042851 Reader Conservative Dentistry 06/2026 30 26 14 12 53.85%
21 Sneha 111100036165 Reader Conservative Dentistry 06/2026 30 26 23 3 88.46%
22 Shikha Rathi 111100017369 Lecturer Conservative Dentistry 06/2026 30 26 22 4 84.62%
23 Mayank Nahta 111100016988 Lecturer Conservative Dentistry 06/2026 30 26 20 6 76.92%
24 Pooja Pravinchandra Bopche 111100016857 Lecturer Conservative Dentistry 06/2026 30 26 20 6 76.92%
25 Sumit Gandhi 111100016574 Professor & HOD Orthodontics 06/2026 30 26 20 6 76.92%
26 Dr. Shaheen Hamdani 111100036150 Professor Orthodontics 06/2026 30 26 24 2 92.31%
27 Dr. Lokesh Advani 111100016461 Reader Orthodontics 06/2026 30 26 23 3 88.46%
28 Dr. HARSHA MALHOTRA 111100016594 Reader Orthodontics 06/2026 30 26 24 2 92.31%
29 Dr Gaurav Agrawal 111100016628 Reader Orthodontics 06/2026 30 26 19 7 73.08%
30 Dr. Akash Kumar Swarnkar 111100036168 Lecturer Orthodontics 06/2026 30 26 22 4 84.62%
31 Dr Sumeet Vincent Tigga 111100016839 Lecturer Orthodontics 06/2026 30 26 22 4 84.62%
32 Dr. Preeti Paryani 111100019597 Lecturer Orthodontics 06/2026 30 26 23 3 88.46%
33 Dr. Pathivada Lumbini 111100016616 Professor & HOD Pedodontics 06/2026 30 26 23 3 88.46%
34 Dr. Abhinav Chand Singhal 111100058884 Professor Pedodontics 06/2026 30 26 22 4 84.62%
35 Archana 111100063097 Reader Pedodontics 06/2026 30 26 24 2 92.31%
36 Kritika Jaiswal 111100059018 Reader Pedodontics 06/2026 30 26 21 5 80.77%
37 Brij Kumar Singh 111100016619 Reader Pedodontics 06/2026 30 26 19 7 73.08%
38 Saurav Kumar Prabhat 111100036172 Reader Pedodontics 06/2026 30 26 24 2 92.31%
39 Nafeesa J . Samnani 111100018100 Lecturer Pedodontics 06/2026 30 26 22 4 84.62%
40 Poonam Mulchand Harjani 111100058833 Lecturer Pedodontics 06/2026 30 26 22 4 84.62%
41 Dr. Snehal Bhagwat Bansod 111100018361 Professor & HOD Oral Surgery 06/2026 30 26 22 4 84.62%
42 Dr Sruthi Rao 111100017062 Reader Oral Surgery 06/2026 30 26 23 3 88.46%
43 Dr. Aafreen Aftab 111100017072 Reader Oral Surgery 06/2026 30 26 21 5 80.77%
44 Dr. Tarang Kumar Jain 111100017001 Reader Oral Surgery 06/2026 30 26 22 4 84.62%
45 Dr. Alpha Mary Mathew 111100042888 Lecturer Oral Surgery 06/2026 30 26 19 7 73.08%
46 Chetna Yadav 111100058888 Sr. Lecturer Oral Surgery 06/2026 30 26 23 3 88.46%
47 Dr.Fatima Khan 111100016423 Professor & HOD Oral Medicine 06/2026 30 26 21 5 80.77%
48 Dr. Aarti Amar Dubey 111100017298 Reader Oral Medicine 06/2026 30 26 23 3 88.46%
49 Dr. Dharmen Bhansali 111100036206 Reader Oral Medicine 06/2026 30 26 21 5 80.77%
50 Dr. Astha Shrivastava 111100016864 Reader Oral Medicine 06/2026 30 26 17 9 65.38%
51 Dr. N Priyadarshee 111100039454 Lecturer Oral Medicine 06/2026 30 26 21 5 80.77%
52 Dr. Siddharth Pundir 111100016704 Professor & HOD Oral Pathology 06/2026 30 26 23 3 88.46%
53 Dr. Sudhanshu Dixit 111100016585 Professor Oral Pathology 06/2026 30 26 24 2 92.31%
54 Dr. Gaurav Dani 111100016559 Reader Oral Pathology 06/2026 30 26 22 4 84.62%
55 Dr. Nisha Raghani 111100058968 Lecturer Oral Pathology 06/2026 30 26 22 4 84.62%
56 Dr. Sarita Tandon 111100037549 Lecturer Oral Pathology 06/2026 30 26 9 17 34.62%
57 Dr. Hemant Ambwani 111100017915 Lecturer Oral Pathology 06/2026 30 26 21 5 80.77%
58 Dr. Shrenik Nahata 111100006985 Lecturer Oral Pathology 06/2026 30 26 22 4 84.62%
59 Dr. YOGENDRA SINGH 111100017921 Lecturer Oral Pathology 06/2026 30 26 23 3 88.46%
60 Abhinav Patel 111100017030 Reader Community Dentistry 06/2026 30 26 24 2 92.31%
61 Heena Sahni 111100016602 Reader Public Health Dentistry 06/2026 30 26 23 3 88.46%
62 Reena Kulshrestha 111100042895 Reader Microbiology 06/2026 30 26 22 4 84.62%
63 Pooja Sitholay 111100043008 Lecturer Biochemistry 06/2026 30 26 26 0 100.00%
64 SANGITA ROY 111100042902 Lecturer Physiology 06/2026 30 26 24 2 92.31%

 

online enquiry for college