| Department of Oral and Maxillofacial Surgery - Jun'26 | |
|---|---|
| Procedure | Total Cases Performed |
| Procedure | 28 |
| Impaction | 65 |
| Implant | 11 |
| Biopsy | 3 |
| LLLT | 3 |
| Alveloplasty | 9 |
| Enucleation | 2 |
| Total | 121 |
| Department of Periodontology - Jun'26 | |
|---|---|
| Procedure | Total Cases Performed |
| Flap Surgeries | 46 |
| Implants | 15 |
| Esthetic Surgeries | 18 |
| Total | 79 |
| Department of Pediatric and Preventive Dentistry - June'26 | |
|---|---|
| Procedures | Total Cases Performed |
| Minor Oral Surgical Procedures | 35 |
| Full Mouth Rehabilitation | 25 |
| Total | 60 |
| Department of Orthodontics & Dentofacial Orthopaedics - Jun'26 | |
|---|---|
| Procedure | Total Cases Performed |
| Self Ligating Appliance | 6 |
| Impacted Teeth | 2 |
| Twin Block with Jackscrew | 1 |
| Total | 9 |
| Department of Conservative Dentistry and Endodontics - June'26 | |
|---|---|
| Procedure | Total Cases Performed |
| Root Resorption | 13 |
| Apicoectomy | 7 |
| Hemisection | 4 |
| Apexification | 20 |
| File Retrieval | 5 |
| Bicuspidization | 5 |
| Cast Post | 10 |
| Unusual Root Canal Anatomy | 3 |
| Extrusion of Traumatically Intruded Maxillary Central Incisor, Splinting, RCT | 2 |
| Ribbond Post / Restoration | 17 |
| Bleaching | 8 |
| Splinting | 5 |
| Vital Pulp Therapy | 15 |
| Total | 114 |
| Department of Prosthodontics - Jun'26 | |
|---|---|
| Procedure | Total Cases Performed |
| A) Complete Denture | |
| Balanced Occlusion | 3 |
| Rehabilitation of Flabby Tissue in Complete Denture Treatment (Window Technique) | 5 |
| Neutral Zone with Internal Weighted Mandibular Denture | 3 |
| Management of Shrunken Cheeks by Cheek Plumper Prosthesis | 2 |
| Immediate Denture | 1 |
| Conventional Overdenture | 1 |
| Characterization of Denture | 2 |
| B) Removable Partial Denture | |
| Rehabilitation of Maxillary Arch with Planned Partial Denture | 3 |
| Flexible Removable Partial Denture | 4 |
| C) Fixed Partial Denture | |
| Smile Correction Using Digital Smile Design | 15 |
| Maryland Bridge | 12 |
| Veneering | 6 |
| Management of Partial Edentulous Arch with Ceka Precision Attachment | 3 |
| Management of Fractured Anterior Tooth with Cast Metal Post | 10 |
| Full Mouth Rehabilitation | 5 |
| D) Implant Prosthesis | |
| Anterior Implant | 18 |
| Posterior Implant | 16 |
| E) Maxillofacial Prosthesis | |
| Guided Flange Prosthesis | 1 |
| Total | 110 |